Reform Rate Guide
Please use your computer browser for better layout
Normal Item:
Stat | Level 1-100 | Level 110-200 | Level 210-240 | Level 250-280 | Level 290 | Level 300 |
---|---|---|---|---|---|---|
Attack Percentage | 3% ~ 11% | 3% ~ 11.5% | 3% ~ 12% | 3% ~ 12% | 3% ~ 12.5% | 10,6% ~ 12.8% |
Resistance | 3 ~ 14 | 3 ~ 15 | 3 ~ 16 | 3 ~ 16 | 3 ~ 16 | 14 ~ 18 |
Attack | 65 ~ 233 | 65 ~ 240 | 65 ~ 249 | 65 ~ 285 | 65 ~ 291 | 249 ~ 307 |
Defense | 65 ~ 120 | 65 ~ 126 | 65 ~ 131 | 65 ~ 140 | 65 ~ 146 | 137 ~ 157 |
Hitrate | 35 ~ 61 | 35 ~ 61 | 35 ~ 61 | 35 ~ 61 | 35 ~ 61 | 57 ~ 61 |
Avoidrate | 35 ~ 66 | 35 ~ 66 | 35 ~ 66 | 35 ~ 66 | 35 ~ 66 | 57 ~ 66 |
Vitality | 100 ~ 251 | 100 ~ 265 | 100 ~ 274 | 100 ~ 351 | 100 ~ 362 | 287 ~ 382 |
Melee | 65 ~ 239 | 65 ~ 246 | 65 ~ 259 | 65 ~ 293 | 65 ~ 307 | 255 ~ 328 |
Missile | 65 ~ 239 | 65 ~ 246 | 65 ~ 259 | 65 ~ 293 | 65 ~ 307 | 255 ~ 328 |
Energy | 65 ~ 166 | 65 ~ 170 | 65 ~ 179 | 65 ~ 188 | 65 ~ 196 | 181 ~ 208 |
Event Item:
Stat | Level 300 (Weapon) |
---|---|
Attack Percentage | 11.6% ~ 13% |
Resistance | 15 ~ 19 |
Attack | 260 ~ 313 |
Defense | 140 ~ 161 |
Hitrate | 59 ~ 61 |
Avoidrate | 59 ~ 66 |
Vitality | 294 ~ 391 |
Melee | 266 ~ 333 |
Missile | 266 ~ 333 |
Energy | 188 ~ 212 |
Improved Cards:
Stat | |
---|---|
Attack | 15 ~ 90 |
Defense | 30 ~ 69 |
Vitality | 60 ~ 130 |
Melee | 30 ~ 100 |
Missile | 30 ~ 100 |
Energy | 30 ~ 100 |
Jun 24, 2024
posted by : Administrator